Compare asset prices
Commodity | $4,147.40(oz) +1.00%·+$40.90 | 1.00(oz) |
Commodity | $56.16(oz) +0.70%·+$0.393 | 0.01(oz) |
Commodity | $1,612.00(oz) +0.44%·+$7.00 | 0.39(oz) |
Commodity | $1,129.00(oz) +0.98%·+$11.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,581.00(btc) -0.01%·-$7.00 | 19.67(oz) |
Crypto | $2,382.19(eth) -1.52%·-$36.70 | 0.57(oz) |
Crypto | $103.83(sol) -0.30%·-$0.310 | 0.03(oz) |
Crypto | $722.83(bnb) -0.95%·-$6.93 | 0.17(oz) |
Crypto | $0.33(trx) -0.44%·$0.00145 | 0.00(oz) |
Crypto | $1.32(xrp) -0.75%·-$0.0100 | 0.00(oz) |
Crypto | $0.08(doge) -1.32%·$0.00108 | 0.00(oz) |
EquityProxy | $768.64(sh) -1.37%·-$10.66 | 0.19(oz) |
EquityProxy | $724.06(sh) -2.66%·-$19.81 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $251.11(sh) -2.96%·-$7.66 | 0.06(oz) |
EquityProxy | $345.54(sh) +1.14%·+$3.89 | 0.08(oz) |
EquityProxy | $227.07(sh) +2.73%·+$6.03 | 0.05(oz) |
EquityProxy | $94.14(sh) +3.22%·+$2.94 | 0.02(oz) |
EquityProxy | $343.46(sh) -3.13%·-$11.10 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $336.32(sh) +1.08%·+$3.59 | 0.08(oz) |
EquityProxy | $244.10(sh) +1.35%·+$3.25 | 0.06(oz) |
EquityProxy | $729.70(sh) -4.60%·-$35.19 | 0.18(oz) |
EquityProxy | $530.88(sh) -2.36%·-$12.85 | 0.13(oz) |
EquityProxy | $112.31(sh) -3.21%·-$3.73 | 0.03(oz) |
EquityProxy | $220.05(sh) -3.59%·-$8.19 | 0.05(oz) |
EquityProxy | $362.99(sh) -3.42%·-$12.86 | 0.09(oz) |
EquityProxy | $117.53(sh) +4.13%·+$4.66 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,147.40
per
Price change: up +$40.90 (+1.00%)
Market open
Updated just now
1 oz Gold is worth
0.0508378Bitcoin
1 Bitcoin is worth
19.6704oz Gold
Crypto
$81,581.00
per
Price change: down −$7.00 (-0.01%)
24/7
Updated just now