Compare asset prices
Commodity | $4,147.50(oz) +1.00%·+$41.00 | 1.00(oz) |
Commodity | $56.14(oz) +0.68%·+$0.379 | 0.01(oz) |
Commodity | $1,610.00(oz) +0.31%·+$5.00 | 0.39(oz) |
Commodity | $1,129.00(oz) +0.98%·+$11.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,348.00(btc) -0.29%·-$240.00 | 19.61(oz) |
Crypto | $2,378.10(eth) -1.69%·-$40.79 | 0.57(oz) |
Crypto | $103.68(sol) -0.44%·-$0.460 | 0.02(oz) |
Crypto | $720.92(bnb) -1.21%·-$8.84 | 0.17(oz) |
Crypto | $0.33(trx) -0.35%·$0.00117 | 0.00(oz) |
Crypto | $1.32(xrp) -0.75%·-$0.0100 | 0.00(oz) |
Crypto | $0.08(doge) -1.33%·$0.00108 | 0.00(oz) |
EquityProxy | $768.03(sh) -1.45%·-$11.27 | 0.19(oz) |
EquityProxy | $723.09(sh) -2.79%·-$20.78 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.83(sh) -3.07%·-$7.94 | 0.06(oz) |
EquityProxy | $346.44(sh) +1.40%·+$4.79 | 0.08(oz) |
EquityProxy | $227.11(sh) +2.75%·+$6.07 | 0.05(oz) |
EquityProxy | $94.02(sh) +3.09%·+$2.82 | 0.02(oz) |
EquityProxy | $343.31(sh) -3.17%·-$11.25 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $343.11(sh) +3.12%·+$10.38 | 0.08(oz) |
EquityProxy | $244.05(sh) +1.33%·+$3.20 | 0.06(oz) |
EquityProxy | $729.93(sh) -4.57%·-$34.96 | 0.18(oz) |
EquityProxy | $530.37(sh) -2.46%·-$13.36 | 0.13(oz) |
EquityProxy | $112.15(sh) -3.35%·-$3.89 | 0.03(oz) |
EquityProxy | $219.27(sh) -3.93%·-$8.97 | 0.05(oz) |
EquityProxy | $362.28(sh) -3.61%·-$13.57 | 0.09(oz) |
EquityProxy | $117.84(sh) +4.40%·+$4.97 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,147.50
per
Price change: up +$41.00 (+1.00%)
Market open
Updated just now
1 oz Gold is worth
0.0509847Bitcoin
1 Bitcoin is worth
19.6137oz Gold
Crypto
$81,348.00
per
Price change: down −$240.00 (-0.29%)
24/7
Updated just now