Compare asset prices
Commodity | $4,148.50(oz) +1.02%·+$42.00 | 1.00(oz) |
Commodity | $56.17(oz) +0.72%·+$0.402 | 0.01(oz) |
Commodity | $1,611.00(oz) +0.37%·+$6.00 | 0.39(oz) |
Commodity | $1,129.00(oz) +0.98%·+$11.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,496.00(btc) -0.11%·-$92.00 | 19.64(oz) |
Crypto | $2,381.59(eth) -1.54%·-$37.30 | 0.57(oz) |
Crypto | $104.01(sol) -0.12%·-$0.130 | 0.03(oz) |
Crypto | $722.02(bnb) -1.06%·-$7.74 | 0.17(oz) |
Crypto | $0.33(trx) -0.37%·$0.00124 | 0.00(oz) |
Crypto | $1.32(xrp) -0.75%·-$0.0100 | 0.00(oz) |
Crypto | $0.08(doge) -1.21%·$0.000992 | 0.00(oz) |
EquityProxy | $768.15(sh) -1.43%·-$11.15 | 0.19(oz) |
EquityProxy | $723.25(sh) -2.77%·-$20.62 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.56(sh) -3.17%·-$8.21 | 0.06(oz) |
EquityProxy | $346.31(sh) +1.36%·+$4.66 | 0.08(oz) |
EquityProxy | $227.07(sh) +2.73%·+$6.03 | 0.05(oz) |
EquityProxy | $94.13(sh) +3.21%·+$2.93 | 0.02(oz) |
EquityProxy | $343.38(sh) -3.15%·-$11.18 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $343.11(sh) +3.12%·+$10.38 | 0.08(oz) |
EquityProxy | $243.95(sh) +1.29%·+$3.10 | 0.06(oz) |
EquityProxy | $729.99(sh) -4.56%·-$34.90 | 0.18(oz) |
EquityProxy | $530.52(sh) -2.43%·-$13.21 | 0.13(oz) |
EquityProxy | $112.14(sh) -3.36%·-$3.90 | 0.03(oz) |
EquityProxy | $219.40(sh) -3.87%·-$8.84 | 0.05(oz) |
EquityProxy | $362.24(sh) -3.62%·-$13.61 | 0.09(oz) |
EquityProxy | $117.50(sh) +4.10%·+$4.63 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,148.50
per
Price change: up +$42.00 (+1.02%)
Market open
Updated just now
1 oz Gold is worth
0.0509043Bitcoin
1 Bitcoin is worth
19.6447oz Gold
Crypto
$81,496.00
per
Price change: down −$92.00 (-0.11%)
24/7
Updated just now