Compare asset prices
Commodity | $4,145.60(oz) +0.95%·+$39.10 | 1.00(oz) |
Commodity | $56.13(oz) +0.66%·+$0.370 | 0.01(oz) |
Commodity | $1,611.00(oz) +0.37%·+$6.00 | 0.39(oz) |
Commodity | $1,129.00(oz) +0.98%·+$11.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,552.00(btc) -0.04%·-$36.00 | 19.67(oz) |
Crypto | $2,381.94(eth) -1.53%·-$36.95 | 0.57(oz) |
Crypto | $104.09(sol) -0.05%·-$0.0500 | 0.03(oz) |
Crypto | $722.89(bnb) -0.94%·-$6.87 | 0.17(oz) |
Crypto | $0.33(trx) -0.42%·$0.00140 | 0.00(oz) |
Crypto | $1.32(xrp) -0.75%·-$0.0100 | 0.00(oz) |
Crypto | $0.08(doge) -1.27%·$0.00104 | 0.00(oz) |
EquityProxy | $768.01(sh) -1.45%·-$11.29 | 0.19(oz) |
EquityProxy | $723.54(sh) -2.73%·-$20.33 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $251.12(sh) -2.96%·-$7.65 | 0.06(oz) |
EquityProxy | $345.97(sh) +1.26%·+$4.32 | 0.08(oz) |
EquityProxy | $226.75(sh) +2.58%·+$5.71 | 0.05(oz) |
EquityProxy | $94.13(sh) +3.21%·+$2.93 | 0.02(oz) |
EquityProxy | $343.33(sh) -3.17%·-$11.23 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $343.10(sh) +3.12%·+$10.37 | 0.08(oz) |
EquityProxy | $244.21(sh) +1.40%·+$3.36 | 0.06(oz) |
EquityProxy | $730.31(sh) -4.52%·-$34.58 | 0.18(oz) |
EquityProxy | $530.59(sh) -2.42%·-$13.14 | 0.13(oz) |
EquityProxy | $112.18(sh) -3.33%·-$3.86 | 0.03(oz) |
EquityProxy | $219.82(sh) -3.69%·-$8.42 | 0.05(oz) |
EquityProxy | $362.55(sh) -3.54%·-$13.30 | 0.09(oz) |
EquityProxy | $117.48(sh) +4.08%·+$4.61 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,145.60
per
Price change: up +$39.10 (+0.95%)
Market open
Updated just now
1 oz Gold is worth
0.0508338Bitcoin
1 Bitcoin is worth
19.6719oz Gold
Crypto
$81,552.00
per
Price change: down −$36.00 (-0.04%)
24/7
Updated just now