Compare asset prices
Commodity | $4,144.90(oz) +0.94%·+$38.40 | 1.00(oz) |
Commodity | $56.04(oz) +0.49%·+$0.275 | 0.01(oz) |
Commodity | $1,608.00(oz) +0.19%·+$3.00 | 0.39(oz) |
Commodity | $1,127.00(oz) +0.81%·+$9.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $80,819.00(btc) -0.94%·-$769.00 | 19.50(oz) |
Crypto | $2,360.53(eth) -2.41%·-$58.36 | 0.57(oz) |
Crypto | $102.47(sol) -1.60%·-$1.67 | 0.02(oz) |
Crypto | $715.62(bnb) -1.94%·-$14.14 | 0.17(oz) |
Crypto | $0.33(trx) -0.54%·$0.00180 | 0.00(oz) |
Crypto | $1.31(xrp) -1.50%·-$0.0200 | 0.00(oz) |
Crypto | $0.08(doge) -2.30%·$0.00188 | 0.00(oz) |
EquityProxy | $767.34(sh) -1.53%·-$11.96 | 0.19(oz) |
EquityProxy | $721.40(sh) -3.02%·-$22.47 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.34(sh) -3.26%·-$8.43 | 0.06(oz) |
EquityProxy | $346.09(sh) +1.30%·+$4.44 | 0.08(oz) |
EquityProxy | $226.98(sh) +2.69%·+$5.94 | 0.05(oz) |
EquityProxy | $93.93(sh) +2.99%·+$2.73 | 0.02(oz) |
EquityProxy | $341.94(sh) -3.56%·-$12.62 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $343.11(sh) +3.12%·+$10.38 | 0.08(oz) |
EquityProxy | $243.98(sh) +1.30%·+$3.13 | 0.06(oz) |
EquityProxy | $728.71(sh) -4.73%·-$36.18 | 0.18(oz) |
EquityProxy | $530.24(sh) -2.48%·-$13.49 | 0.13(oz) |
EquityProxy | $112.16(sh) -3.34%·-$3.88 | 0.03(oz) |
EquityProxy | $218.36(sh) -4.33%·-$9.88 | 0.05(oz) |
EquityProxy | $361.08(sh) -3.93%·-$14.77 | 0.09(oz) |
EquityProxy | $117.98(sh) +4.53%·+$5.11 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,144.90
per
Price change: up +$38.40 (+0.94%)
Market open
Updated just now
1 oz Gold is worth
0.0512862Bitcoin
1 Bitcoin is worth
19.4984oz Gold
Crypto
$80,819.00
per
Price change: down −$769.00 (-0.94%)
24/7
Updated just now