Compare asset prices
Commodity | $4,139.70(oz) +0.81%·+$33.20 | 1.00(oz) |
Commodity | $55.86(oz) +0.18%·+$0.0980 | 0.01(oz) |
Commodity | $1,604.00(oz) -0.06%·-$1.00 | 0.39(oz) |
Commodity | $1,128.00(oz) +0.89%·+$10.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $80,972.00(btc) -0.76%·-$616.00 | 19.56(oz) |
Crypto | $2,356.56(eth) -2.58%·-$62.33 | 0.57(oz) |
Crypto | $102.12(sol) -1.94%·-$2.02 | 0.02(oz) |
Crypto | $717.07(bnb) -1.74%·-$12.69 | 0.17(oz) |
Crypto | $0.33(trx) -0.57%·$0.00190 | 0.00(oz) |
Crypto | $1.30(xrp) -2.26%·-$0.0300 | 0.00(oz) |
Crypto | $0.08(doge) -2.55%·$0.00208 | 0.00(oz) |
EquityProxy | $768.30(sh) -1.41%·-$11.00 | 0.19(oz) |
EquityProxy | $723.14(sh) -2.79%·-$20.73 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.69(sh) -3.12%·-$8.08 | 0.06(oz) |
EquityProxy | $345.69(sh) +1.18%·+$4.04 | 0.08(oz) |
EquityProxy | $227.29(sh) +2.83%·+$6.25 | 0.05(oz) |
EquityProxy | $94.02(sh) +3.09%·+$2.82 | 0.02(oz) |
EquityProxy | $343.51(sh) -3.12%·-$11.05 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $336.32(sh) +1.08%·+$3.59 | 0.08(oz) |
EquityProxy | $244.22(sh) +1.40%·+$3.37 | 0.06(oz) |
EquityProxy | $731.34(sh) -4.39%·-$33.55 | 0.18(oz) |
EquityProxy | $530.34(sh) -2.46%·-$13.39 | 0.13(oz) |
EquityProxy | $112.16(sh) -3.34%·-$3.88 | 0.03(oz) |
EquityProxy | $219.13(sh) -3.99%·-$9.11 | 0.05(oz) |
EquityProxy | $362.42(sh) -3.57%·-$13.43 | 0.09(oz) |
EquityProxy | $117.65(sh) +4.23%·+$4.78 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,139.70
per
Price change: up +$33.20 (+0.81%)
Market open
Updated just now
1 oz Gold is worth
0.0511251Bitcoin
1 Bitcoin is worth
19.5599oz Gold
Crypto
$80,972.00
per
Price change: down −$616.00 (-0.76%)
24/7
Updated just now