Compare asset prices
Commodity | $4,286.20(oz) +0.25%·+$10.50 | 1.00(oz) |
Commodity | $64.42(oz) +0.69%·+$0.439 | 0.02(oz) |
Commodity | $1,783.00(oz) +1.31%·+$23.00 | 0.42(oz) |
Commodity | $1,291.00(oz) +0.31%·+$4.00 | 0.30(oz) |
Commodity | $6.70(lb) -0.24%·-$0.0158 | 0.00(oz) |
Crypto | $84,720.00(btc) +0.36%·+$303.00 | 19.77(oz) |
Crypto | $2,694.20(eth) -0.06%·-$1.54 | 0.63(oz) |
Crypto | $122.94(sol) +1.29%·+$1.56 | 0.03(oz) |
Crypto | $778.27(bnb) +0.63%·+$4.91 | 0.18(oz) |
Crypto | $1.54(xrp) +0.65%·+$0.0100 | 0.00(oz) |
Crypto | $0.33(trx) 0.35%·$0.00115 | 0.00(oz) |
Crypto | $0.10(doge) 0.48%·$0.000470 | 0.00(oz) |
EquityProxy | $771.99(sh) +0.42%·+$3.23 | 0.18(oz) |
EquityProxy | $745.04(sh) +0.55%·+$4.10 | 0.17(oz) |
EquityProxy | $430.00(sh) | 0.10(oz) |
EquityProxy | $249.93(sh) +0.24%·+$0.610 | 0.06(oz) |
EquityProxy | $340.64(sh) +1.27%·+$4.27 | 0.08(oz) |
EquityProxy | $212.63(sh) +0.21%·+$0.440 | 0.05(oz) |
EquityProxy | $344.89(sh) +0.57%·+$1.95 | 0.08(oz) |
EquityProxy | $242.32(sh) -0.08%·-$0.200 | 0.06(oz) |
EquityProxy | $749.22(sh) -3.46%·-$26.84 | 0.17(oz) |
EquityProxy | $516.60(sh) +3.95%·+$19.64 | 0.12(oz) |
EquityProxy | $225.38(sh) +0.35%·+$0.780 | 0.05(oz) |
EquityProxy | $373.39(sh) -1.03%·-$3.87 | 0.09(oz) |
EquityProxy | $108.84(sh) -0.39%·-$0.430 | 0.03(oz) |
EquityProxy | $108.19(sh) | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated 1m ago
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,286.20
per
Price change: up +$10.50 (+0.25%)
Market closed
Market closed
1 oz Gold is worth
0.0505925Bitcoin
1 Bitcoin is worth
19.7658oz Gold
Crypto
$84,720.00
per
Price change: up +$303.00 (+0.36%)
24/7
Updated 1m ago