Compare asset prices
Commodity | $4,147.70(oz) +1.00%·+$41.20 | 1.00(oz) |
Commodity | $56.16(oz) +0.70%·+$0.393 | 0.01(oz) |
Commodity | $1,611.00(oz) +0.37%·+$6.00 | 0.39(oz) |
Commodity | $1,129.00(oz) +0.98%·+$11.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,431.00(btc) -0.19%·-$157.00 | 19.63(oz) |
Crypto | $2,378.07(eth) -1.69%·-$40.82 | 0.57(oz) |
Crypto | $103.80(sol) -0.33%·-$0.340 | 0.03(oz) |
Crypto | $721.43(bnb) -1.14%·-$8.33 | 0.17(oz) |
Crypto | $0.33(trx) -0.40%·$0.00131 | 0.00(oz) |
Crypto | $1.32(xrp) -0.75%·-$0.0100 | 0.00(oz) |
Crypto | $0.08(doge) -1.35%·$0.00110 | 0.00(oz) |
EquityProxy | $768.13(sh) -1.43%·-$11.17 | 0.19(oz) |
EquityProxy | $723.27(sh) -2.77%·-$20.60 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.53(sh) -3.18%·-$8.24 | 0.06(oz) |
EquityProxy | $346.36(sh) +1.38%·+$4.71 | 0.08(oz) |
EquityProxy | $227.00(sh) +2.70%·+$5.96 | 0.05(oz) |
EquityProxy | $94.02(sh) +3.09%·+$2.82 | 0.02(oz) |
EquityProxy | $343.34(sh) -3.16%·-$11.22 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $343.11(sh) +3.12%·+$10.38 | 0.08(oz) |
EquityProxy | $244.04(sh) +1.32%·+$3.19 | 0.06(oz) |
EquityProxy | $729.99(sh) -4.56%·-$34.90 | 0.18(oz) |
EquityProxy | $530.78(sh) -2.38%·-$12.95 | 0.13(oz) |
EquityProxy | $112.18(sh) -3.33%·-$3.86 | 0.03(oz) |
EquityProxy | $219.40(sh) -3.87%·-$8.84 | 0.05(oz) |
EquityProxy | $362.26(sh) -3.62%·-$13.59 | 0.09(oz) |
EquityProxy | $117.70(sh) +4.28%·+$4.83 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,147.70
per
Price change: up +$41.20 (+1.00%)
Market open
Updated just now
1 oz Gold is worth
0.0509351Bitcoin
1 Bitcoin is worth
19.6328oz Gold
Crypto
$81,431.00
per
Price change: down −$157.00 (-0.19%)
24/7
Updated just now