Compare asset prices
Commodity | $4,152.20(oz) +1.11%·+$45.70 | 1.00(oz) |
Commodity | $56.17(oz) +0.72%·+$0.404 | 0.01(oz) |
Commodity | $1,613.00(oz) +0.50%·+$8.00 | 0.39(oz) |
Commodity | $1,130.00(oz) +1.07%·+$12.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $80,848.00(btc) -0.91%·-$740.00 | 19.47(oz) |
Crypto | $2,358.83(eth) -2.48%·-$60.06 | 0.57(oz) |
Crypto | $102.17(sol) -1.89%·-$1.97 | 0.02(oz) |
Crypto | $716.49(bnb) -1.82%·-$13.27 | 0.17(oz) |
Crypto | $0.33(trx) -0.51%·$0.00170 | 0.00(oz) |
Crypto | $1.30(xrp) -2.26%·-$0.0300 | 0.00(oz) |
Crypto | $0.08(doge) -2.56%·$0.00209 | 0.00(oz) |
EquityProxy | $767.25(sh) -1.55%·-$12.05 | 0.18(oz) |
EquityProxy | $721.99(sh) -2.94%·-$21.88 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.09(sh) -3.35%·-$8.68 | 0.06(oz) |
EquityProxy | $345.19(sh) +1.04%·+$3.54 | 0.08(oz) |
EquityProxy | $227.47(sh) +2.91%·+$6.43 | 0.05(oz) |
EquityProxy | $93.95(sh) +3.02%·+$2.75 | 0.02(oz) |
EquityProxy | $341.82(sh) -3.59%·-$12.74 | 0.08(oz) |
EquityProxy | $253.53(sh) +1.58%·+$3.94 | 0.06(oz) |
EquityProxy | $343.42(sh) +3.21%·+$10.69 | 0.08(oz) |
EquityProxy | $243.68(sh) +1.18%·+$2.83 | 0.06(oz) |
EquityProxy | $729.24(sh) -4.66%·-$35.65 | 0.18(oz) |
EquityProxy | $528.89(sh) -2.73%·-$14.84 | 0.13(oz) |
EquityProxy | $112.49(sh) -3.06%·-$3.55 | 0.03(oz) |
EquityProxy | $218.49(sh) -4.27%·-$9.75 | 0.05(oz) |
EquityProxy | $361.36(sh) -3.86%·-$14.49 | 0.09(oz) |
EquityProxy | $117.75(sh) +4.32%·+$4.88 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,152.20
per
Price change: up +$45.70 (+1.11%)
Market open
Updated just now
1 oz Gold is worth
0.0513581Bitcoin
1 Bitcoin is worth
19.4711oz Gold
Crypto
$80,848.00
per
Price change: down −$740.00 (-0.91%)
24/7
Updated just now