Compare asset prices
Commodity | $4,147.90(oz) +1.01%·+$41.40 | 1.00(oz) |
Commodity | $56.17(oz) +0.73%·+$0.405 | 0.01(oz) |
Commodity | $1,611.00(oz) +0.37%·+$6.00 | 0.39(oz) |
Commodity | $1,131.00(oz) +1.16%·+$13.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $81,382.00(btc) -0.25%·-$206.00 | 19.62(oz) |
Crypto | $2,372.79(eth) -1.91%·-$46.10 | 0.57(oz) |
Crypto | $103.25(sol) -0.85%·-$0.890 | 0.02(oz) |
Crypto | $720.72(bnb) -1.24%·-$9.04 | 0.17(oz) |
Crypto | $0.33(trx) -0.52%·$0.00173 | 0.00(oz) |
Crypto | $1.31(xrp) -1.50%·-$0.0200 | 0.00(oz) |
Crypto | $0.08(doge) -1.77%·$0.00145 | 0.00(oz) |
EquityProxy | $768.41(sh) -1.40%·-$10.89 | 0.19(oz) |
EquityProxy | $724.03(sh) -2.67%·-$19.84 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $251.05(sh) -2.98%·-$7.72 | 0.06(oz) |
EquityProxy | $345.41(sh) +1.10%·+$3.76 | 0.08(oz) |
EquityProxy | $227.37(sh) +2.86%·+$6.33 | 0.05(oz) |
EquityProxy | $94.13(sh) +3.21%·+$2.93 | 0.02(oz) |
EquityProxy | $343.58(sh) -3.10%·-$10.98 | 0.08(oz) |
EquityProxy | $253.52(sh) +1.57%·+$3.93 | 0.06(oz) |
EquityProxy | $336.33(sh) +1.08%·+$3.60 | 0.08(oz) |
EquityProxy | $244.27(sh) +1.42%·+$3.42 | 0.06(oz) |
EquityProxy | $730.32(sh) -4.52%·-$34.57 | 0.18(oz) |
EquityProxy | $530.75(sh) -2.39%·-$12.98 | 0.13(oz) |
EquityProxy | $112.22(sh) -3.29%·-$3.82 | 0.03(oz) |
EquityProxy | $219.98(sh) -3.62%·-$8.26 | 0.05(oz) |
EquityProxy | $363.31(sh) -3.34%·-$12.54 | 0.09(oz) |
EquityProxy | $117.51(sh) +4.11%·+$4.64 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,147.90
per
Price change: up +$41.40 (+1.01%)
Market open
Updated just now
1 oz Gold is worth
0.0509683Bitcoin
1 Bitcoin is worth
19.62oz Gold
Crypto
$81,382.00
per
Price change: down −$206.00 (-0.25%)
24/7
Updated just now