Compare asset prices
Commodity | $4,143.10(oz) +0.89%·+$36.60 | 1.00(oz) |
Commodity | $56.01(oz) +0.44%·+$0.244 | 0.01(oz) |
Commodity | $1,608.00(oz) +0.19%·+$3.00 | 0.39(oz) |
Commodity | $1,127.00(oz) +0.81%·+$9.00 | 0.27(oz) |
Commodity | $6.70(lb) 0.00%·$0.00 | 0.00(oz) |
Crypto | $80,867.00(btc) -0.88%·-$721.00 | 19.52(oz) |
Crypto | $2,361.57(eth) -2.37%·-$57.32 | 0.57(oz) |
Crypto | $102.58(sol) -1.50%·-$1.56 | 0.02(oz) |
Crypto | $716.29(bnb) -1.85%·-$13.47 | 0.17(oz) |
Crypto | $0.33(trx) -0.54%·$0.00178 | 0.00(oz) |
Crypto | $1.31(xrp) -1.50%·-$0.0200 | 0.00(oz) |
Crypto | $0.08(doge) -2.28%·$0.00187 | 0.00(oz) |
EquityProxy | $767.36(sh) -1.53%·-$11.94 | 0.19(oz) |
EquityProxy | $721.59(sh) -3.00%·-$22.28 | 0.17(oz) |
EquityProxy | $514.23(sh) -0.45%·-$2.35 | 0.12(oz) |
EquityProxy | $250.42(sh) -3.23%·-$8.35 | 0.06(oz) |
EquityProxy | $346.20(sh) +1.33%·+$4.55 | 0.08(oz) |
EquityProxy | $227.09(sh) +2.74%·+$6.05 | 0.05(oz) |
EquityProxy | $93.93(sh) +2.99%·+$2.73 | 0.02(oz) |
EquityProxy | $342.58(sh) -3.38%·-$11.98 | 0.08(oz) |
EquityProxy | $253.51(sh) +1.57%·+$3.92 | 0.06(oz) |
EquityProxy | $343.09(sh) +3.11%·+$10.36 | 0.08(oz) |
EquityProxy | $244.19(sh) +1.39%·+$3.34 | 0.06(oz) |
EquityProxy | $729.03(sh) -4.69%·-$35.86 | 0.18(oz) |
EquityProxy | $530.14(sh) -2.50%·-$13.59 | 0.13(oz) |
EquityProxy | $112.12(sh) -3.38%·-$3.92 | 0.03(oz) |
EquityProxy | $218.60(sh) -4.22%·-$9.64 | 0.05(oz) |
EquityProxy | $361.03(sh) -3.94%·-$14.82 | 0.09(oz) |
EquityProxy | $117.92(sh) +4.47%·+$5.05 | 0.03(oz) |
Crypto & equity prices provided by CoinGecko
Updated just now
Side-by-Side Comparison
Compare any two assets in the units that matter to you.
Commodity
$4,143.10
per
Price change: up +$36.60 (+0.89%)
Market open
Updated just now
1 oz Gold is worth
0.0512335Bitcoin
1 Bitcoin is worth
19.5185oz Gold
Crypto
$80,867.00
per
Price change: down −$721.00 (-0.88%)
24/7
Updated 1m ago